<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pupung Budi Purnama &#187; CSS</title>
	<atom:link href="http://pupungbp.erastica.com/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://pupungbp.erastica.com</link>
	<description>WEB DESIGNER, FREELANCE WEB DESIGNER, XHTML + CSS, GRAPHIC DESIGNER, MULTIMEDIA DESIGNER, BANDUNG, INDONESIA</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:06:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pngfix on Internet Explorer 6 Limitations and Tips</title>
		<link>http://pupungbp.erastica.com/web-design/pngfix-on-internet-explorer-6-limitations/</link>
		<comments>http://pupungbp.erastica.com/web-design/pngfix-on-internet-explorer-6-limitations/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:38:20 +0000</pubDate>
		<dc:creator>PupungBP</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pupungbp.erastica.com/?p=387</guid>
		<description><![CDATA[Dealing with PNG Alpha Transparency on IE 6 might be very annoying thing in the world. Fortunately, someone generous create a very usefull script that makes IE 6 bits friendly on PNG Alpha Transparency. Altough very helpfull, in many case, PNGFix didn&#8217;t solve all issues regarding PNG transparency. Below there are few cases that can [...]]]></description>
		<wfw:commentRss>http://pupungbp.erastica.com/web-design/pngfix-on-internet-explorer-6-limitations/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Nineball &#8211; Hingga Akhir Waktu</title>
		<link>http://pupungbp.erastica.com/css/nineball-hingga-akhir-waktu/</link>
		<comments>http://pupungbp.erastica.com/css/nineball-hingga-akhir-waktu/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 12:10:49 +0000</pubDate>
		<dc:creator>PupungBP</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://pupungbp.erastica.com/css/nineball-hingga-akhir-waktu/</guid>
		<description><![CDATA[Well&#8230; Ini lagi bagus, keren banget deh&#8230; rugi kl gak dengerin&#8230; Ray, tah dibantuan promosi :D]]></description>
		<wfw:commentRss>http://pupungbp.erastica.com/css/nineball-hingga-akhir-waktu/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Make Printable Page using CSS Print Properties</title>
		<link>http://pupungbp.erastica.com/css/make-printable-page-using-css-print-properties/</link>
		<comments>http://pupungbp.erastica.com/css/make-printable-page-using-css-print-properties/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 05:57:59 +0000</pubDate>
		<dc:creator>PupungBP</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://pupungbp.erastica.com/daily/make-printable-page-using-css-print-properties/</guid>
		<description><![CDATA[CSS has done it again, with a single file of CSS a complicated page layout turns to a simple, clear, and friendly for printing purposes, but sadly the properties are not fully supported by recent browsers. Some days ago, I created a print version page for a client, and I would share the experiences in [...]]]></description>
		<wfw:commentRss>http://pupungbp.erastica.com/css/make-printable-page-using-css-print-properties/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Creating Progress Bar with CSS</title>
		<link>http://pupungbp.erastica.com/css/creating-progress-bar-with-css/</link>
		<comments>http://pupungbp.erastica.com/css/creating-progress-bar-with-css/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 01:24:27 +0000</pubDate>
		<dc:creator>PupungBP</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://pupungbp.erastica.com/css/creating-progress-bar-with-css/</guid>
		<description><![CDATA[How far did you go&#63; How many space left to use&#63; These questions can be answered by a single of graphic called &#34;progress bar&#34; or even &#34;quota bar&#34;. Famous free email service such Yahoo!Mail or Gmail use this feature to warn their users how many quota left to use. You can build progress bar using [...]]]></description>
		<wfw:commentRss>http://pupungbp.erastica.com/css/creating-progress-bar-with-css/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Rounded Corner Input Form</title>
		<link>http://pupungbp.erastica.com/css/rounded-corner-input-form/</link>
		<comments>http://pupungbp.erastica.com/css/rounded-corner-input-form/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 11:33:57 +0000</pubDate>
		<dc:creator>PupungBP</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://pupungbp.erastica.com/css/rounded-corner-input-form/</guid>
		<description><![CDATA[I was involved in a project for re-design a web page that required to create a rounded form. After googling, i did not find any satisfying result, more of them offer a mozilla CSS technique and its only working on Firefox and Mozilla (Gecko) Browser, so I try to make a simple rounded corner input [...]]]></description>
		<wfw:commentRss>http://pupungbp.erastica.com/css/rounded-corner-input-form/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

